Courses
You will acquire the knowledge and control skills to safely fly an unmanned aerial vehicle(drone). At the same time, you can learn sufficient safety and legal knowledge related to the operation of unmanned aerial vehicle, as well as knowledge to manage the safety of flight operations.
1. Multirotor Drone Pilot Training
Syllabus TRAINING SCHEDULE OF COURSE ON Multirotor Drone Pilot Training(Below 2Kg)
Introduction about Drone |
Basic Piloting |
|
Regulations of DGCA, Civil Aviation Requirements | Classification, Basic Air Regulations, Safety Norms Salient points, Do’s and Don’ts | |
Emergency identification and handling | Loss of link, beyond VLOS, Loss of power, Control surface failures | |
Flight simulator training | Pre-flight checks and start-up, Preparation cum coordination for flight Take-off and flight stage, Approach and landing, After flight checks | |
Demo flight | Flight checks Practical flying with instructor |
2. Diploma in Remote Piloting Aircraft/Drone pilot
Syllabus TRAINING SCHEDULE OF COURSE ON REMOTELY PILOTED AIRCRAFT (RPA)/DRONE PILOT(Below 2Kg)
History of Drone and Nomenclature |
Introduction About Drone |
|
Regulations of DGCA, Civil Aviation Requirements | Classification, Basic Air Regulations, Safety Norms Salient points, Do’s and Don’ts | |
Basic Components of Drone | Different Types of drones, material used and size of drones, Motors and propellers, Electronic Speed Controller (ESC), flight controllers, Operation and Applications of drones | |
Making of Drone | Assembling of drone, De-assembling, Integration of sub-sections/ modules, Integration of engine/propulsion system, Fault finding and rectification | |
ATC procedures & Radio Telephony | ATC operations, No Flying Zones, Collision Avoidance, Radio Telephony (RT) techniques, Standard radio terminology and RT Phraseology | |
Regulations of DGCA, Civil Aviation Requirements | Classification, Basic Air Regulations, Safety Norms Salient points, Do’s and Don’ts | |
Weather and meteorology | The standard atmosphere, measuring air pressure, Heat and temperature, Wind, Moisture, cloud formation; Met Terminal Aviation Routine Weather Report (METAR), Measuring air pressure, Traffic Patterns | |
Emergency identification and handling | Loss of link, beyond VLOS, Loss of power, Control surface failures | |
Flight simulator training | Pre-flight checks and start-up, Preparation cum coordination for flight Take-off and flight stage, Approach and landing, After flight checks | |
Demo flight | Flight checks Practical flying with instructor | |
Practical flying with instructor |